Share/Bookmark

POLL SHOWS MARY'S NUMBERS DECLINING!

Tuesday, December 15, 2009, 03:05 PM

Below is the latest poll from Southern Media and Opinion Research. Significant in this poll is the decline in Senator Mary Landrieu's approval ratings since March 2009, which show Landrieu in what some describe as a "free fall" between March and December of 2009!

Sources credit her recent vote for "Obamacare" for the decline in support for the Senior Senator. Senator Landrieu had agreed to vote to begin debate on proposed health care legislation, in exchange for $300 million dollars for the state, which will reportedly be used to make up for medicaid shortfalls.

Voters apparently didn't think that was reason enough for her to cast her vote the way she did!

March 2009

     March 2009                                                                       

                                             EXCELLENT GOOD  SO GOOD  POOR  /DNK/WS)

     a. President Barack Obama................. 19.4... 33.9... 17.7... 20.7.... 8.3

     b. U.S. Senator Mary Landrieu............. 19.3... 41.4... 19.3... 16.2.... 3.8

     c. U.S. Senator David Vitter............... 9.0... 49.2... 18.8... 14.9.... 8.0

     d. Governor Bobby Jindal.................. 26.4... 41.2... 19.2... 11.2.... 2.0

 

 

 

 

 

October 2009

                         

                                             EXCELLENT GOOD  SO GOOD  POOR  /DNK/WS)

     a. President Barack Obama................. 14.1... 30.6... 20.1... 33.9.... 1.4

     b. U.S. Senator Mary Landrieu............. 10.0... 44.2... 24.1... 18.5.... 3.2

     c. U.S. Senator David Vitter............... 9.3... 47.8... 22.2... 15.2.... 5.5

     d. Governor Bobby Jindal.................. 20.8... 43.6... 18.6... 14.8.... 2.2

     e. Congressman Charles Melancon............ 3.0... 32.8... 14.7.... 8.0... 41.5

     f. State Treasurer John Kennedy............ 6.9... 54.0... 10.5.... 5.2... 23.3

     g. Lieutenant Governor Mitch Landrieu...... 8.6... 56.2... 14.3.... 8.2... 12.7

     h. Secretary of State Jay Dardenne......... 6.1... 46.8... 10.7.... 4.4... 32.0

 

          December 2009

                                             EXCELLENT GOOD  SO GOOD  POOR  /DNK/WS)

     a. President Barack Obama................. 14.0... 29.0... 18.1... 36.0.... 2.8

     b. U.S. Senator Mary Landrieu.............. 7.8... 37.8... 20.4... 29.8.... 4.2

     c. U.S. Senator David Vitter............... 5.9... 48.7... 18.7... 17.0.... 9.6

     d. Governor Bobby Jindal.................. 18.2... 47.1... 17.9... 13.2.... 3.6

     e. Congressman Charlie Melancon............ 2.8... 29.5... 17.4... 11.2... 39.1

     f. Secretary of State Jay Dardenne......... 5.4... 44.8.... 9.8.... 5.1... 34.9

 

 

800 likely voters – conducted 12/12/09 thru 12/14/09

 

 

 

 

 

 

 

(C) THE DEAD PELICAN 2009
HTTP://WWW.THEDEADPELICAN.COM